Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 39.8 | 15.2 | 7.0 | 25.0 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 42.1 | 15.7 | 7.3 | 25.8 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 44.5 | 16.3 | 7.5 | 26.6 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 47.6 | 17.2 | 7.8 | 27.4 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 50.8 | 18.1 | 8.0 | 28.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 101 | 38.5 | 17.9 | 63.5 |
M | 8-10 | 38-40 | 12-14 | 102 | 107 | 40 | 18.5 | 65.5 |
L | 12-14 | 42-44 | 16-18 | 108 | 113 | 41.5 | 19.1 | 67.5 |
XL | 16-18 | 46-48 | 20-22 | 116 | 121 | 43.7 | 19.7 | 69.5 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 129 | 45.9 | 20.3 | 71.5 |
Elasticity | Low |
- This colorblock t-shirt is sure to be the hit
- Stylish colorblock design for a trendy look
- Soft rib textured fabric for a comfortable feel
- Versatile T-shirt suitable for various occasions